Food Lion Weekly Special $1 Items for Week of 10/21-10/27
| Green Peppers .79 each | |||||
| Mangos .99 each | |||||
| Eggs, 1 dozen .89 after -$1 Off Printable | |||||
| Banquet Dinners $1 each | |||||
| Michelina Lean Gourmet Dinner $.80 after -$1 Off 5 Printable | |||||
| Coke 2 Liters .88 each | |||||
| General Mills B1G1 Banana Nut Cheerios $.99 each with -$1 Printable | |||||
| Campbell’s Condensed Soup $1 Each | |||||
| Food Lion Hamburger or Hot Dog Buns .27 each after -$1 Off 2 Printable | |||||
| Hunt’s Tomatoes $.75 Each after -$.50/2 Printable | |||||
| RoTel Diced Tomatoes $1 ea | |||||
| Betty Crocker Fruit Shapes B1G1 $.99 each after -$.40 Printable | |||||
| Food Lion Chips or Tortilla’s $.89 Each after -$1 Printable
Bar-S Franks .19 Each after -$1/2 Printable |
|||||